Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
12 Aleksandr Hanjin Gornyak 8 2 2 4 -3 6 1 0 0 24 8.3% 12 0 0 0.0% 0
5 Alexandr Kurshuk Gornyak 8 0 4 4 -2 4 0 0 0 13 0.0% 5 0 0 0.0% 0
23 Anatoliy Shishov Gornyak 8 0 4 4 -5 4 0 0 0 13 0.0% 2 133 59 44.4% 0
27 Denis Guryev Gornyak 8 3 0 3 -2 2 0 0 0 11 27.3% 1 12 5 41.7% 0
17 Oskar Iulbarisov Gornyak 8 2 1 3 -1 2 0 0 0 22 9.1% 5 56 24 42.9% 0
35 Danila Platonov Gornyak 7 2 1 3 1 4 0 1 1 17 11.8% 2 1 0 0.0% 0
71 Denis Skatov Gornyak 8 1 2 3 0 6 1 0 0 17 5.9% 2 0 0 0.0% 0
15 Vyacheslav Sharipov Gornyak 5 0 2 2 -2 2 0 0 0 15 0.0% 1 5 4 80.0% 0
7 Alexandr Katkov Gornyak 8 1 0 1 -2 14 1 0 0 17 5.9% 9 0 0 0.0% 0
88 Danil Shchekin Gornyak 8 1 0 1 -3 4 0 0 0 7 14.3% 5 0 0 0.0% 0
10 Aidar Galimov Gornyak 8 1 0 1 -2 2 0 0 1 19 5.3% 3 111 52 46.8% 1
95 Batyr Markabayev Gornyak 2 1 0 1 1 0 0 0 0 2 50.0% 1 1 1 100.0% 0
13 Valerii Sadikov Gornyak 8 0 1 1 -2 0 0 0 0 12 0.0% 0 0 0 0.0% 0
93 Sergey Lazarev Gornyak 8 0 1 1 -5 6 0 0 0 9 0.0% 0 0 0 0.0% 0
21 Dmitriy Seliutin Gornyak 4 0 1 1 -3 0 0 0 0 4 0.0% 1 0 0 0.0% 0
25 Aliaksandr Siomachkin Gornyak 7 0 1 1 -1 8 0 0 0 11 0.0% 3 110 45 40.9% 0
29 Dmitrii Vasilev Gornyak 3 0 0 0 -1 2 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Ivan Kanashev Gornyak 6 0 0 0 -4 4 0 0 0 2 0.0% 1 0 0 0.0% 0
8 Ruslan Utebayev Gornyak 3 0 0 0 -1 0 0 0 0 2 0.0% 0 1 0 0.0% 0
9 Zakhar Zakharov Gornyak 7 0 0 0 -6 10 0 0 0 7 0.0% 0 2 0 0.0% 0
11 Lev Kritsin Gornyak 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Vladimir Krotov Gornyak 8 0 0 0 -3 2 0 0 0 19 0.0% 2 21 7 33.3% 0
37 Artyom Bub Gornyak 6 0 0 0 -4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
52 Nikita Lyapunov Gornyak 8 0 0 0 -4 2 0 0 0 9 0.0% 2 73 26 35.6% 0
77 Alexey Kozorez Gornyak 4 0 0 0 -3 2 0 0 0 5 0.0% 1 3 1 33.3% 0
1 Васин Андрей Gornyak 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
5 Горжанов Дмитрий Gornyak 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
2 Меньшенин Степан Gornyak 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany