Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
7 Vadim Kravchenko Humo 10 12 6 18 13 2 5 0 0 42 28.6% 1 1 1 100.0% 0
21 Ilya Nazarevich Humo 10 3 8 11 9 8 1 0 0 33 9.1% 6 0 0 0.0% 1
28 Anton Glovatckii Humo 6 3 7 10 8 4 1 0 0 13 23.1% 0 80 35 43.8% 0
22 Pavel Siniavskii Humo 10 5 3 8 8 4 2 0 0 27 18.5% 2 1 1 100.0% 0
19 Vadim Shchegolkov Humo 7 5 2 7 7 2 1 0 0 14 35.7% 0 0 0 0.0% 0
87 Vasilii Zhilov Humo 10 3 4 7 10 2 1 0 0 12 25.0% 4 4 1 25.0% 0
26 Ivan Fishchenko Humo 10 1 6 7 5 6 1 0 0 17 5.9% 4 180 98 54.4% 0
23 Vadim Chebotarev Humo 10 0 5 5 10 0 0 0 0 21 0.0% 8 0 0 0.0% 0
94 Egor Dorofeev Humo 10 3 1 4 5 4 0 0 0 24 12.5% 8 0 0 0.0% 0
10 Aleksandr Konnov Humo 8 1 3 4 5 4 0 0 0 19 5.3% 0 0 0 0.0% 0
63 Nikita Svinsitskii Humo 10 1 3 4 6 10 0 0 0 13 7.7% 5 135 81 60.0% 0
5 Alexsandr Sorokin Humo 8 0 4 4 8 33 0 0 0 15 0.0% 6 0 0 0.0% 0
27 Artem Maltsev Humo 10 1 2 3 6 4 0 0 0 16 6.3% 3 2 1 50.0% 0
70 Yury Kozlovskiy Humo 10 0 2 2 4 14 0 0 0 27 0.0% 4 0 0 0.0% 0
82 Aleksandr Gopienko Humo 10 0 2 2 6 2 0 0 0 16 0.0% 6 0 0 0.0% 0
43 Aleksandr Zaitsev Humo 6 0 2 2 4 0 0 0 0 6 0.0% 1 64 37 57.8% 0
16 Ivan Churiukanov Humo 8 1 0 1 0 2 0 0 0 21 4.8% 3 0 0 0.0% 0
81 Arseni Barysau Humo 10 0 1 1 2 0 0 0 0 17 0.0% 2 0 0 0.0% 0
62 Andrei Boluchevskii Humo 10 0 1 1 1 2 0 0 0 15 0.0% 1 77 39 50.6% 0
66 Javokhir Rasulov Humo 9 0 1 1 2 4 0 0 0 9 0.0% 1 0 0 0.0% 0
38 Evgenii Kalinin Humo 2 0 0 0 -1 0 0 0 0 2 0.0% 1 0 0 0.0% 0
89 Sergei Shikov Humo 6 0 0 0 0 2 0 0 0 0 0.0% 1 0 0 0.0% 0
91 Zakhar Ziminov Humo 5 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
8 Jasurbek Rustamkhonov Humo 4 0 0 0 0 4 0 0 0 5 0.0% 1 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany