Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
28 Ruslan Ospanov Nomad 10 5 8 13 7 0 2 0 0 16 31.3% 5 0 0 0.0% 0
29 Maxim Musorov Nomad 6 1 8 9 2 2 1 0 0 11 9.1% 2 0 0 0.0% 0
5 Oleg Boiko Nomad 11 4 3 7 4 0 1 1 0 24 16.7% 5 200 105 52.5% 0
34 Vyacheslav Kolesnikov Nomad 11 2 4 6 3 4 0 0 0 15 13.3% 6 3 2 66.7% 0
16 Nikita Kolobov Nomad 11 0 6 6 3 8 0 0 0 23 0.0% 4 0 0 0.0% 0
15 Artur Gatiyatov Nomad 11 2 3 5 3 4 0 0 0 19 10.5% 4 1 1 100.0% 0
17 Daniil Tsybin Nomad 11 2 3 5 4 4 0 0 0 21 9.5% 4 1 0 0.0% 0
78 Oleg Teterin Nomad 4 2 2 4 -1 0 2 0 0 3 66.7% 2 0 0 0.0% 0
79 Alexander Pelevin Nomad 11 2 2 4 6 12 1 0 0 21 9.5% 9 0 0 0.0% 0
66 Nikolay Shulga Nomad 11 2 2 4 8 0 0 0 0 11 18.2% 15 142 73 51.4% 0
3 Eduard Shetle Nomad 11 0 4 4 2 4 0 0 0 10 0.0% 4 0 0 0.0% 0
90 Denis Nedilko Nomad 4 2 1 3 3 0 1 0 0 6 33.3% 4 0 0 0.0% 0
42 Stanislav Alexandrov Nomad 9 2 1 3 3 2 0 0 0 15 13.3% 4 0 0 0.0% 0
27 Abylaikhan Suleimenov Nomad 11 0 3 3 2 0 0 0 0 18 0.0% 4 0 0 0.0% 0
8 Klimentiy Tsaryov Nomad 10 1 1 2 6 8 1 0 0 9 11.1% 5 0 0 0.0% 0
74 Almaz Mukanov Nomad 6 1 1 2 1 2 0 0 0 8 12.5% 7 77 33 42.9% 0
31 Artyom Korolyov Nomad 7 1 0 1 3 6 0 0 0 8 12.5% 8 0 0 0.0% 0
96 Kirill Nikitin Nomad 6 1 0 1 1 6 0 0 0 4 25.0% 9 0 0 0.0% 0
12 Vsevolod Logvin Nomad 4 1 0 1 -1 0 1 0 0 13 7.7% 2 59 34 57.6% 0
13 Dinmukhamed Kaiyrzhan Nomad 2 0 1 1 2 0 0 0 0 3 0.0% 1 0 0 0.0% 0
25 Marat Sagymbayev Nomad 8 0 0 0 -1 0 0 0 0 4 0.0% 2 0 0 0.0% 0
39 Diar Manash Nomad 4 0 0 0 0 4 0 0 0 3 0.0% 0 0 0 0.0% 0
89 Khaknazar Kengesbay Nomad 11 0 0 0 4 6 0 0 0 3 0.0% 10 0 0 0.0% 0
7 Ali Kassenov Nomad 7 0 0 0 -1 4 0 0 0 11 0.0% 1 0 0 0.0% 0
24 Georgii Saushkin Nomad 8 0 0 0 0 14 0 0 0 6 0.0% 2 0 0 0.0% 0
72 Dinmukhamed Saparbek Nomad 5 0 0 0 1 2 0 0 0 3 0.0% 2 46 19 41.3% 0
84 Sanzhar Tussupbekov Nomad 2 0 0 0 -1 0 0 0 0 1 0.0% 2 12 4 33.3% 0
99 Dmitriy Makeyev Nomad 6 0 0 0 1 7 0 0 0 5 0.0% 2 38 18 47.4% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany